Serviced Places
Azuri Resort |
01 October 2018 – 18 December 2018 | |||
Normal Rate | Members rate | |||
Deluxe Apartment | R3 673 | R2 938 Save R735 |
||
Premium Apartment | R4 442 | R3 553 Save R888 |
||
Local Townhouse | R7 004 | R5 603 Save R1 401 |
||
Suite | R7 517 | R6 013 Save R1 503 |
||
Townhouse | R8 371 | R6 697 Save R1 674 |
||
Penthouse | R9 225 | R7 380 Save R1 845 |
||
* View our full terms & conditions |
West Coast Marina |
01 October 2018 – 18 December 2018 | |||||
Normal Rate | Members rate | |||||
Deluxe Apartment | R4 015 | R3 212 Save R803 |
||||
Premium Apartment | R4 869 | R3 895 Save R974 |
||||
Duplex | R4 869 | R3 895 Save R974 |
||||
Penthouse | R6 833 | R5 466 Save R1 367 |
||||
* View our full terms & conditions |